Price List

CUT SIZE IN FEET GSM
Sr No. Length Width Sq Ft. Spl Quality 115 125 150 200 250 300
1 6 6 36 90 144 180 216 252 288 324
2 6 9 54 135 216 270 324 378 432 486
3 6 12 72 180 288 360 432 504 576 648
4 9 9 81 202.5 324 405 486 567 648 729
5 9 12 108 270 432 540 648 756 864 972
6 9 15 135 337.5 540 675 810 945 1080 1215
7 12 12 144 360 576 720 864 1008 1152 1296
8 12 15 180 450 720 900 1080 1260 1440 1620
9 12 18 216 540 864 1080 1296 1512 1728 1944
10 12 21 252 630 1008 1260 1512 1764 2016 2268
11 12 24 288 720 1152 1440 1728 2016 2304 2592
12 12 27 324 810 1296 1620 1944 2268 2592 2916
13 12 30 360 900 1440 1800 2160 2520 2880 3240
14 12 36 432 1080 1728 2160 2592 3024 3456 3888
15 15 15 225 562.5 900 1125 1350 1575 1800 2025
16 15 18 270 675 1080 1350 1620 1890 2160 2430
17 15 21 315 787.5 1260 1575 1890 2205 2520 2835
18 15 24 360 900 1440 1800 2160 2520 2880 3240
19 15 27 405 1012.5 1620 2025 2430 2835 3240 3645
20 15 30 450 1125 1800 2250 2700 3150 3600 4050
21 15 36 540 1350 2160 2700 3240 3780 4320 4860
22 18 18 324 810 1296 1620 1944 2268 2592 2916
23 18 21 378 945 1512 1890 2268 2646 3024 3402
24 18 24 432 1080 1728 2160 2592 3024 3456 3888
25 18 27 486 1215 1944 2430 2916 3402 3888 4374
26 18 30 540 1350 2160 2700 3240 3780 4320 4860
27 18 36 648 1620 2592 3240 3888 4536 5184 5832
28 21 21 441 1102.5 1764 2205 2646 3087 3528 3969
29 21 24 504 1260 2016 2520 3024 3528 4032 4536
30 21 27 567 1417.5 2268 2835 3402 3969 4536 5103
31 21 30 630 1575 2520 3150 3780 4410 5040 5670
32 21 36 756 1890 3024 3780 4536 5292 6048 6804
33 24 24 576 1440 2304 2880 3456 4032 4608 5184
34 24 27 648 1620 2592 3240 3888 4536 5184 5832
35 24 30 720 1800 2880 3600 4320 5040 5760 6480
36 24 36 864 2160 3456 4320 5184 6048 6912 7776
37 24 40 960 2400 3840 4800 5760 6720 7680 8640
38 27 27 729 1822.5 2916 3645 4374 5103 5832 6561
39 27 30 810 2025 3240 4050 4860 5670 6480 7290
40 27 36 972 2430 3888 4860 5832 6804 7776 8748
41 30 30 900 2250 3600 4500 5400 6300 7200 8100
42 30 36 1080 2700 4320 5400 6480 7560 8640 9720
43 30 40 1200 3000 4800 6000 7200 8400 9600 10800
44 36 36 1296 3240 5184 6480 7776 9072 10368 11664
45 36 40 1440 3600 5760 7200 8640 10080 11520 12960
46 40 40 1600 4000 6400 8000 9600 11200 12800 14400
47 40 50 2000 5000 8000 10000 12000 14000 16000 18000
48 40 60 2400 6000 9600 12000 14400 16800 19200 21600
49 50 50 2500 6250 10000 12500 15000 17500 20000 22500
50 50 60 3000 7500 12000 15000 18000 21000 24000 27000
51 60 60 3600 9000 14400 18000 21600 25200 28800 32400
RATES PER SQFT 2.5 4 5 6 7 8 9
115 GSM 125 GSM 150 GSM 200 GSM 250 GSM 300 GSM

Terms